Monteman11
Member
- Joined
- Jul 31, 2011
- Messages
- 192
As I stated in an earlier post, I am helping an old friend liquidate his store after closing down his gunsmithing/sporting good shop after more than 30 years. With Fins blessing, I am listing up some items for fellow hunttalkers. The list below is all rifle ammunition with more to come including handgun, shotgun, and reloading components. All prices are below his wholesale cost, he is just trying to clean out the store. Shipping will be through UPS ground and the more you buy a deeper discount can be had. For instance, buy 10 boxes and receive shipping or a percentage off. The left column is the quantity available and the right most column is the price per box. Thanks and please PM or email me at [email protected]
Qty Caliber Make Weight Type Price Each
6 17 Rem Remington 25 Power-Lokt HP 25
5 204 Ruger Hornady 32 V-Max 15
4 204 Ruger Hornady Cu. 45 SP 15
5 204 Ruger Remington P 32 Accutip-V BT 19
2 22 Hornet Remington P 35 Accutip-V BT 35
8 222 Remington 50 PSP 15
5 223 Winchester 40 Ballistic Silvertip 20
2 223 Federal P 55 Nosler Ballistic Tip 18.5
5 223 Winchester 50 Ballistic Silvertip 20
2 223 Remington P 55 Accutip-V BT 22
11 223 Winchester 45 Jacketed HP 50 rnd 19
3 223 Remington 55 PSP 16
2 223 Winchester 55 PSP 15
8 223 Ultramax 40 Poly-Tip 12
2 220 Swift Hornady 50 V-Max Moly 22
4 220 Swift Remington 50 PSP 25
2 243 Federal P 70 Speer TNT HP 20
5 243 Federal P 70 Nosler Ballistic Tip 23.5
1 243 Federal P 95 Nosler Ballistic Tip 23.5
7 243 Winchester 80 PSP 16
3 25-06 Winchester 90 Positive Ex. Point 25
1 25-06 Winchester 85 Ballistic Silvertip 30
5 250 Savage Winchester 100 Silvertip 25
6 250 Savage Remington 100 PSP 25
2 25-50 Winchester 86 SP 28
11 260 Remington 140 Core-Lokt PSP 27
1 260 Federal P 140 Sierra GK BTSP 28
1 264 Win Mag Winchester 140 Power-Point 37
6 264 Win Mag Remington 140 Core-Lokt PSP 36
3 6.5 Rem Mag Remington 120 Core-Lokt PSP 24
6 6.5x55 Swede Remington 140 Core-Lokt PSP 25
4 6.5x55 Swede Winchester 150 SP 25
1 6.5-284 Norma Nosler Custom 130 Acubond 40
1 270 wsm Federal P 150 Nosler Partition 35
4 270 wsm Winchester 150 Power-Point 27
5 270 wsm Winchester 150 Ballistic Silvertip 35
8 270 Remington 130 Core-Lokt PSP 15
1 270 Winchester 150 Power-Point 17
1 270 Remington 115 PSP Managed Recoil 17
3 270 Remington 150 Core-Lokt SP 15
7 280 Remington 150 Core-Lokt PSP 24
4 280 Federal P 150 Nosler Partition 31
4 284 Winchester 150 Power-Point 29
1 7x64 Br Federal P 160 Nosler Partition 25
1 7mm-08 Federal P 140 Nosler Partition 31
2 7mm BR Remington 140 Ptd. Soft Point 30
5 7mm Mauser Remington 140 Core-Lokt PSP 23
3 7mm Mauser Winchester 145 Power-Point 25
2 7mm Mag Federal P 175 Trophy Bonded 34
1 7mm Mag Federal P 165 Sierra GK BTSP 30
3 7mm Mag Federal P 160 Trophy Bonded 34
1 7mm Mag Winchester 150 Ballistic Silvertip 35
13 30 Carbine Sellier Bellot 110 FMJ 15
7 30 Carbine Remington 110 MC 20
5 30-30 Federal P 170 Nosler Partition 25
2 308 Federal P 180 Nosler Partition HE 29
2 308 Federal P 180 Nosler Partition 31
4 30-06 Remington 125 PSP Managed Recoil 17
2 30-06 Wincheter 150 Power-Point 17
2 30-06 Wincheter 180 Power-Point 16
2 30-06 Remington 180 Core-Lokt PSP 15
1 30-06 Remington 180 Core-Lokt SP 15
1 30-06 Winchester 180 Ballistic Silvertip 30
5 30-40 Krag Remington 180 Core-Lokt PSP 27
5 30-40 Krag Winchester 180 Power-Point 24
1 300 H&H Federal P 180 Nosler Partition 40
1 300 W Mag Winchester 180 Fail Safe 42
6 300 W Mag Federal P 200 Sierra GK BTSP 30
1 300 W Mag Federal P 165 Nosler Partition 39
3 300 W Mag Federal P 200 Nosler Partition HE 31
3 300 Rem umg Federal P 180 TB Bear Claw 38
4 300 wsm Winchester 150 Ballistic Silvertip 38
9 303 British Winchester 180 Power-Point 26
6 303 British Remington 180 Core-Lokt SP 24
15 307 Win Winchester 180 Power-Point 26
4 8mm Mauser Remington 170 Core-Lokt SP 24
6 8mm Mauser Winchester 170 Power-Point 26
4 325 wsm Winchester 220 Power-Point 41
9 338 Winchester 200 Power-Point 38
1 338 Hornady HM 225 SP 25
3 338 Winchester 200 Ballistic Silvertip 47
4 338 Winchester 230 Fail Safe 45
3 338 Federal P Saf 250 Nosler Partition 41
3 338 Federal P 250 Nosler Partition HE 35
1 338 Lapua Hornady Cu. 250 BTHP 63
1 38-40 Winchester 180 SP 35
2 224 Weatherby Weatherby 55 PT-EX 45
1 240 Weatherby Norma 100 SP Semi Pointed 40
4 7mm Weatherby Remington 140 PSP 30
10 7mm Weatherby Remington 165 Extended Range 30
4 7mm Weatherby Remington 175 Core-Lokt PSP 30
1 7mm Weatherby Weatherby 175 PT-EX 48
2 7mm Weatherby Weatherby 160 SP Nosler Old Box 25
1 7mm Weatherby Weatherby 154 SP Point Old Box 25
1 300 Weatherby Weatherby 150 Spire Point 55
3 338-378 Weatherby Weatherby 225 X Bullet 100
1 30-378 Weatherby Weatherby 200 Nosler Partition 106
2 378 Weatherby Weatherby 300 Round Nose SP 100
3 378 Weatherby Weatherby 270 Spire Point 100
2 338-378 Weatherby Weatherby 250 Nosler Partition 110
2 340 Weatherby Weatherby 210 Partition 81
Cases of AMMO, 10 boxes..
1 204 Ruger Remington 32 Accu-Tip 190
1 204 Ruger Hornady 32 V-Max 150
2 223 Winchester 55 PSP 150
1 243 Winchester 80 PSP 160
1 250 Savage Remington 100 PSP 250
1 270 Winchester 150 Power-Point 160
1 270 Winchester 130 Power-Point 160
1 7mm Mauser Winchester145 Power-Point 250
1 7mm Mag Winchester 150 Power-Point 220
1 7mm Mag Winchester 175 Power-Point 220
1 7mm Weatherby Remington 140 PSP 290
1 30-30 Federal PS 170 soft point 110
13 30-30 Remington 170 SP 120
2 30-06 Remington 180 PSP 150
2 30-06 Winchester 180 Power-Point 160
2 30-06 Winchester 150 Power-Point 160
1 9mm Luger Federal AE 124 FMJ 125
Qty Caliber Make Weight Type Price Each
6 17 Rem Remington 25 Power-Lokt HP 25
5 204 Ruger Hornady 32 V-Max 15
4 204 Ruger Hornady Cu. 45 SP 15
5 204 Ruger Remington P 32 Accutip-V BT 19
2 22 Hornet Remington P 35 Accutip-V BT 35
8 222 Remington 50 PSP 15
5 223 Winchester 40 Ballistic Silvertip 20
2 223 Federal P 55 Nosler Ballistic Tip 18.5
5 223 Winchester 50 Ballistic Silvertip 20
2 223 Remington P 55 Accutip-V BT 22
11 223 Winchester 45 Jacketed HP 50 rnd 19
3 223 Remington 55 PSP 16
2 223 Winchester 55 PSP 15
8 223 Ultramax 40 Poly-Tip 12
2 220 Swift Hornady 50 V-Max Moly 22
4 220 Swift Remington 50 PSP 25
2 243 Federal P 70 Speer TNT HP 20
5 243 Federal P 70 Nosler Ballistic Tip 23.5
1 243 Federal P 95 Nosler Ballistic Tip 23.5
7 243 Winchester 80 PSP 16
3 25-06 Winchester 90 Positive Ex. Point 25
1 25-06 Winchester 85 Ballistic Silvertip 30
5 250 Savage Winchester 100 Silvertip 25
6 250 Savage Remington 100 PSP 25
2 25-50 Winchester 86 SP 28
11 260 Remington 140 Core-Lokt PSP 27
1 260 Federal P 140 Sierra GK BTSP 28
1 264 Win Mag Winchester 140 Power-Point 37
6 264 Win Mag Remington 140 Core-Lokt PSP 36
3 6.5 Rem Mag Remington 120 Core-Lokt PSP 24
6 6.5x55 Swede Remington 140 Core-Lokt PSP 25
4 6.5x55 Swede Winchester 150 SP 25
1 6.5-284 Norma Nosler Custom 130 Acubond 40
1 270 wsm Federal P 150 Nosler Partition 35
4 270 wsm Winchester 150 Power-Point 27
5 270 wsm Winchester 150 Ballistic Silvertip 35
8 270 Remington 130 Core-Lokt PSP 15
1 270 Winchester 150 Power-Point 17
1 270 Remington 115 PSP Managed Recoil 17
3 270 Remington 150 Core-Lokt SP 15
7 280 Remington 150 Core-Lokt PSP 24
4 280 Federal P 150 Nosler Partition 31
4 284 Winchester 150 Power-Point 29
1 7x64 Br Federal P 160 Nosler Partition 25
1 7mm-08 Federal P 140 Nosler Partition 31
2 7mm BR Remington 140 Ptd. Soft Point 30
5 7mm Mauser Remington 140 Core-Lokt PSP 23
3 7mm Mauser Winchester 145 Power-Point 25
2 7mm Mag Federal P 175 Trophy Bonded 34
1 7mm Mag Federal P 165 Sierra GK BTSP 30
3 7mm Mag Federal P 160 Trophy Bonded 34
1 7mm Mag Winchester 150 Ballistic Silvertip 35
13 30 Carbine Sellier Bellot 110 FMJ 15
7 30 Carbine Remington 110 MC 20
5 30-30 Federal P 170 Nosler Partition 25
2 308 Federal P 180 Nosler Partition HE 29
2 308 Federal P 180 Nosler Partition 31
4 30-06 Remington 125 PSP Managed Recoil 17
2 30-06 Wincheter 150 Power-Point 17
2 30-06 Wincheter 180 Power-Point 16
2 30-06 Remington 180 Core-Lokt PSP 15
1 30-06 Remington 180 Core-Lokt SP 15
1 30-06 Winchester 180 Ballistic Silvertip 30
5 30-40 Krag Remington 180 Core-Lokt PSP 27
5 30-40 Krag Winchester 180 Power-Point 24
1 300 H&H Federal P 180 Nosler Partition 40
1 300 W Mag Winchester 180 Fail Safe 42
6 300 W Mag Federal P 200 Sierra GK BTSP 30
1 300 W Mag Federal P 165 Nosler Partition 39
3 300 W Mag Federal P 200 Nosler Partition HE 31
3 300 Rem umg Federal P 180 TB Bear Claw 38
4 300 wsm Winchester 150 Ballistic Silvertip 38
9 303 British Winchester 180 Power-Point 26
6 303 British Remington 180 Core-Lokt SP 24
15 307 Win Winchester 180 Power-Point 26
4 8mm Mauser Remington 170 Core-Lokt SP 24
6 8mm Mauser Winchester 170 Power-Point 26
4 325 wsm Winchester 220 Power-Point 41
9 338 Winchester 200 Power-Point 38
1 338 Hornady HM 225 SP 25
3 338 Winchester 200 Ballistic Silvertip 47
4 338 Winchester 230 Fail Safe 45
3 338 Federal P Saf 250 Nosler Partition 41
3 338 Federal P 250 Nosler Partition HE 35
1 338 Lapua Hornady Cu. 250 BTHP 63
1 38-40 Winchester 180 SP 35
2 224 Weatherby Weatherby 55 PT-EX 45
1 240 Weatherby Norma 100 SP Semi Pointed 40
4 7mm Weatherby Remington 140 PSP 30
10 7mm Weatherby Remington 165 Extended Range 30
4 7mm Weatherby Remington 175 Core-Lokt PSP 30
1 7mm Weatherby Weatherby 175 PT-EX 48
2 7mm Weatherby Weatherby 160 SP Nosler Old Box 25
1 7mm Weatherby Weatherby 154 SP Point Old Box 25
1 300 Weatherby Weatherby 150 Spire Point 55
3 338-378 Weatherby Weatherby 225 X Bullet 100
1 30-378 Weatherby Weatherby 200 Nosler Partition 106
2 378 Weatherby Weatherby 300 Round Nose SP 100
3 378 Weatherby Weatherby 270 Spire Point 100
2 338-378 Weatherby Weatherby 250 Nosler Partition 110
2 340 Weatherby Weatherby 210 Partition 81
Cases of AMMO, 10 boxes..
1 204 Ruger Remington 32 Accu-Tip 190
1 204 Ruger Hornady 32 V-Max 150
2 223 Winchester 55 PSP 150
1 243 Winchester 80 PSP 160
1 250 Savage Remington 100 PSP 250
1 270 Winchester 150 Power-Point 160
1 270 Winchester 130 Power-Point 160
1 7mm Mauser Winchester145 Power-Point 250
1 7mm Mag Winchester 150 Power-Point 220
1 7mm Mag Winchester 175 Power-Point 220
1 7mm Weatherby Remington 140 PSP 290
1 30-30 Federal PS 170 soft point 110
13 30-30 Remington 170 SP 120
2 30-06 Remington 180 PSP 150
2 30-06 Winchester 180 Power-Point 160
2 30-06 Winchester 150 Power-Point 160
1 9mm Luger Federal AE 124 FMJ 125
Last edited: