Huntin' Fool
Well-known member
2019 BIGHORN SHEEP TAG DRAWING STATISTICS



2020 PROPOSED* BIGHORN SHEEP HUNTS
*Subject to final approval by the California Fish and Game Commission on April 16, 2020. For more information on approved tag quotas and season dates, please contact your nearest CDFW license sales office after April 20, 2020; or go online at www.wildlife.ca.gov/Hunting/Bighorn-Sheep.

54 2020 CALIFORNIA BIG GAME HUNTING DIGEST


Hunt Code | Hunt Tag Description | Tag Quota | Preference Point Quota | Random Quota | Total Applicants | Maximum Point Applicants |
599 | PREFERENCE POINT ONLY - SHEEP | 0 | 0 | 0 | 5,641 | 263 |
501 | ZONE 1 - MARBLE/CLIPPER MOUNTAINS - GENERAL METHOD - RAM | 5 | 4 | 1 | 2,573 | 337 |
503 | ZONE 3 - CLARK AND KINGSTON MOUNTAIN RANGES - GENERAL METHOD - RAM | 4 | 3 | 1 | 1,582 | 235 |
504 | ZONE 4 - OROCOPIA MOUNTAINS - GENERAL METHOD - RAM | 1 | 0 | 1 | 1,123 | 57 |
507 | ZONE 7 - WHITE MOUNTAINS - GENERAL METHOD - RAM | 6 | 5 | 1 | 2,026 | 128 |
508 | ZONE 8 - SOUTH BRISTOL MOUNTAINS - GENERAL METHOD - RAM | 2 | 1 | 1 | 650 | 30 |
509 | ZONE 9 - CADY MOUNTAINS - GENERAL METHOD - RAM | 2 | 1 | 1 | 1,136 | 132 |
510 | ZONE 10 - NEWBERRY, RODMAN AND ORD MOUNTAINS - GENERAL METHOD - RAM | 6 | 5 | 1 | 2,537 | 593 |

2020 PROPOSED* BIGHORN SHEEP HUNTS
*Subject to final approval by the California Fish and Game Commission on April 16, 2020. For more information on approved tag quotas and season dates, please contact your nearest CDFW license sales office after April 20, 2020; or go online at www.wildlife.ca.gov/Hunting/Bighorn-Sheep.

Hunt Code | Hunt Name | 2019 Hunter Success (%) | 2020 Tag Quota | 2020 Hunt Dates |
599 | Preference Point Only - Sheep | Enter this hunt code to earn a point only, applications must be submitted before midnight on June 2, 2020. | ||
501 | Zone 1 - Marble/Clipper Mountains | 80 | 5 | Dec 5 - Feb 7 |
502 | Zone 2 - Old Dad/Kelso Peak Mountains | - | 1 | Dec 5 - Feb 7 |
503 | Zone 3 - Clark and Kingston Mountain Ranges | 100 | 4 | Dec 5 - Feb 7 |
504 | Zone 4 - Orocopia Mountains | 100 | 1 | Dec 5 - Feb 7 |
505 | Zone 5 - San Gorgonio Mountains | - | 0 | - |
506 | Zone 6 - Sheep Hole Mountains | - | 0 | - |
507 | Zone 7 - White Mountains | 100 | 6 | Aug 15 - Sep 27 |
508 | Zone 8 - South Bristol Mountains | 100 | 2 | Dec 5 - Feb 7 |
509 | Zone 9 - Cady Mountains | 100 | 2 | Dec 5 - Feb 7 |
510 | Zone 10 - Newberry, Rodman and Ord Mountains | 100 | 6 | Dec 5 - Feb 7 |
501, 502, 503, 504 Vehicle access is limited to designated routes. 505 Access extremely difficult. Travel by horseback recommended. Access fees may be required on private land. 506 Extremely rugged terrain. Vehicle access very limited. 507 Extremely rugged terrain at very high elevations. Altitude sickness has affected previous hunters. Physical condition should be above average. Vehicle access limited to none (760) 872-6585. 508, 509 and 510 Vehicle access limited to designated routes. |