SC Living Outdoors
Well-known member
How dare you put NJ in the same conversation as SC and GA.1) FL
2) SC
3) GA
4) NJ
5) anyplace else thats far away from wyoming!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
How dare you put NJ in the same conversation as SC and GA.1) FL
2) SC
3) GA
4) NJ
5) anyplace else thats far away from wyoming!
State | Total Land Acres (x1000) | USFS Acres (x1000) | BLM Acres (x1000) | State Owned Acres (x1000) | Total Land Open to Hunt (x1000) | % of State Open to Hunt | Acres Per Person to Hunt |
---|---|---|---|---|---|---|---|
Alaska | 365,210 | 21,974 | 73,000 | 105,200 | 271,174 | 74.3 | 381.8 |
Nevada | 70,260 | 5,826 | 47,800 | 126 | 53,752 | 76.5 | 19.9 |
California | 99,699 | 20,653 | 15,300 | 2,243 | 38,197 | 38.3 | 1.0 |
Idaho | 52,892 | 20,459 | 11,600 | 2,748 | 34,807 | 65.8 | 22.2 |
Oregon | 61,432 | 15,656 | 16,100 | 2,996 | 34,752 | 56.6 | 9.1 |
Utah | 52,589 | 8,111 | 22,800 | 3,825 | 34,736 | 66.1 | 12.6 |
Arizona | 72,700 | 11,255 | 12,200 | 9,084 | 32,539 | 44.8 | 5.1 |
New Mexico | 77,631 | 9,327 | 13,400 | 8,700 | 31,427 | 40.5 | 15.3 |
Wyoming | 62,140 | 9,238 | 18,300 | 3,865 | 31,403 | 50.5 | 55.7 |
Montana | 93,149 | 16,886 | 7,983 | 5,196 | 30,065 | 32.3 | 30.4 |
Colorado | 66,331 | 14,509 | 8,300 | 550 | 23,397 | 35.3 | 4.7 |
Washington | 42,532 | 9,202 | 400 | 3,865 | 13,467 | 31.7 | 2.0 |
This is the real answer.Any state that gives me a tag